0.6/1kV PVC Insulated Power Cable | Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | Copper | PVC | SW | ST | DST | AW | PVC | PE | |
Cu/PVC/PVC | P | P | --- | --- | --- | --- | P | ||
Cu/PVC/PE | P | P | --- | --- | --- | --- | P | ||
Al/PVC/PVC | P | P | --- | --- | --- | --- | P | ||
Al/PVC/PE | P | P | --- | --- | --- | --- | P | ||
Cu/PVC/STA/PVC | P | P | --- | P | --- | --- | P | ||
Cu/PVC/STA/PE | P | P | --- | P | --- | --- | P | ||
Al/PVC/STA/PVC | P | P | --- | P | --- | --- | P | ||
Al/PVC/STA/PE | P | P | --- | P | --- | --- | P | ||
Cu/PVC/DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Cu/PVC/DSTA/PE | P | P | --- | --- | P | --- | P | ||
Al/PVC/DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Al/PVC/DSTA/PE | P | P | --- | --- | P | --- | P | ||
Cu/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Cu/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Cu/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Cu/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
Low Voltage PVC Power Cable Voltage rating |
No. x Nominal Cross Section of Conductor No. x mm2 | |||||||
single core | two cores | three cores | 3+1 cores | Four cores | 3+2 cores | 4+1 cores | 5 core | |
0.6/1 kV | 1x4 mm2 | 2x4 mm2 | 3x4 mm2 | 3x4 mm2 + 1x2.5mm2 | 4x4 mm2 | 3x4 mm2 + 2x2.5mm2 | 4x4 mm2 + 1x2.5mm2 | 5x2.5 mm2 |
1x6 mm2 | 2x6 mm2 | 3x6 mm2 | 3x6 mm2 + 1x4 mm2 | 4x6 mm2 | 3x6 mm2 + 2x4 mm2 | 4x6 mm2 + 1x4 mm2 | 5x4 mm2 | |
1x10 mm2 | 2x10 mm2 | 3x10 mm2 | 3x10 mm2 + 1x6 mm2 | 4x10 mm2 | 3x10 mm2 + 2x6 mm2 | 4x10 mm2 + 1x6 mm2 | 5x6 mm2 | |
1x16 mm2 | 2x16 mm2 | 3x16mm2 | 3x16 mm2 + 1x10 mm2 | 4x16 mm2 | 3x16 mm2 + 2x10 mm2 | 4x16 mm2 + 1x10 mm2 | 5x10 mm2 | |
1x 25 mm2 | 2x 25 mm2 | 3x 25 mm2 | 3x25 mm2 + 1x16mm2 | 4x25 mm2 | 3x25 mm2 + 2x16mm2 | 4x25 mm2 + 1x16mm2 | 5x16 mm2 | |
1x35 mm2 | 2x35 mm2 | 3x 35 mm2 | 3x35 mm2 + 1x16mm2 | 4x35 mm2 | 3x35 mm2 + 2x16mm2 | 4x35 mm2 + 1x16mm2 | 5x25 mm2 | |
1x50 mm2 | 2x50 mm2 | 3x 50 mm2 | 3x50 mm2 + 1x25mm2 | 4x50 mm2 | 3x50 mm2 + 2x25mm2 | 4x50 mm2 + 1x25mm2 | 5x35 mm2 | |
1x70 mm2 | 2x70 mm2 | 3x 70 mm2 | 3x70 mm2 + 1x35mm2 | 4x70 mm2 | 3x70 mm2 + 2x35mm2 | 4x70 mm2 + 1x35mm2 | 5x50 mm2 | |
1x95 mm2 | 2x95 mm2 | 3x 95 mm2 | 3x95 mm2 + 1x50mm2 | 4x95 mm2 | 3x95 mm2 + 2x50mm2 | 4x95 mm2 + 1x50mm2 | 5x70 mm2 | |
1x120 mm2 | 2x120 mm2 | 3x 120 mm2 | 3x120mm2 + 1x70mm2 | 4x120 mm2 | 3x120mm2 + 2x70mm2 | 4x120mm2 + 1x70mm2 | 5x95 mm2 | |
1x150 mm2 | 2x150 mm2 | 3x 150 mm2 | 3x150mm2 + 1x70mm2 | 4x150 mm2 | 3x150mm2 + 2x70mm2 | 4x150mm2 + 1x70mm2 | ||
1x185 mm2 | 2x185 mm2 | 3x 185 mm2 | 3x185mm2 + 1x95mm2 | 4x185 mm2 | 3x185mm2 + 2x95mm2 | 4x185mm2 + 1x95mm2 | ||
1x240 mm2 | 2x240 mm2 | 3x 240 mm2 | 3x240mm2 + 1x120mm2 | 4x240 mm2 | 3x240mm2 + 2x120mm2 | 4x240mm2 + 1x120mm2 | ||
1x300 mm2 | 3x 300 mm2 | 3x300mm2 + 1x150mm2 | 4x300 mm2 | 3x300mm2 + 2x150mm2 | 4x300mm2 + 1x150mm2 | |||
1x400 mm2 | ||||||||
1x500 mm2 | ||||||||
1x630 mm2 |